What Is the Most Common Chinese Last Name?
The Answer: Wang (王) — Over 100 Million People Share It
How to Pronounce Wang and Other Common Surnames
Top 100 Chinese Surnames Ranked by Population
| Rank | Surname | Character | Pinyin | Meaning | Est. Population |
|---|---|---|---|---|---|
| 1 | Wang | 王 | Wáng | King | 101.5M |
| 2 | Li | 李 | Lǐ | Plum | 100.9M |
| 3 | Zhang | 张 | Zhāng | Bow / Stretch | 95.4M |
| 4 | Liu | 刘 | Liú | Destroy / Axe | 72.1M |
| 5 | Chen | 陈 | Chén | Display / Ancient state | 63.3M |
| 6 | Yang | 杨 | Yáng | Poplar tree | 46.2M |
| 7 | Huang | 黄 | Huáng | Yellow | 33.7M |
| 8 | Zhao | 赵 | Zhào | Exceed / Ancient state | 28.6M |
| 9 | Wu | 吴 | Wú | Name of ancient state | 27.8M |
| 10 | Zhou | 周 | Zhōu | Circumference / Zhou Dynasty | 26.8M |
| 11 | Xu | 徐 | Xú | Gentle / Slow | 20.2M |
| 12 | Sun | 孙 | Sūn | Grandchild | 19.4M |
| 13 | Ma | 马 | Mǎ | Horse | 17.2M |
| 14 | Zhu | 朱 | Zhū | Vermillion red | 15.1M |
| 15 | Hu | 胡 | Hú | Beard / Wild | 14.1M |
| 16 | Guo | 郭 | Guō | Outer city wall | 13.6M |
| 17 | He | 何 | Hé | What / Carry | 13.0M |
| 18 | Gao | 高 | Gāo | High / Tall | 12.8M |
| 19 | Lin | 林 | Lín | Forest | 12.4M |
| 20 | Luo | 罗 | Luó | Net / Collect | 11.6M |
| 21–30 | 31. Liang (梁 Liáng, bridge) 32. Song (宋 Sòng, Song Dynasty) 33. Zheng (郑 Zhèng) 34. Xie (谢 Xiè, thank) 35. Han (韩 Hán) 36. Tang (唐 Táng) 37. Feng (冯 Féng) 38. Yu (于 Yú) 39. Dong (董 Dǒng) 40. Xiao (萧 Xiāo) | ||||
| 31–40 | 41. Cheng (程 Chéng) 42. Cao (曹 Cáo) 43. Yuan (袁 Yuán) 44. Deng (邓 Dèng) 45. Xu (许 Xǔ) 46. Fu (傅 Fù) 47. Shen (沈 Shěn) 48. Zeng (曾 Zēng) 49. Peng (彭 Péng) 50. Lu (吕 Lǚ) | ||||
| 41–50 | 51. Su (苏 Sū) 52. Lu (卢 Lú) 53. Jiang (蒋 Jiǎng) 54. Cai (蔡 Cài) 55. Jia (贾 Jiǎ) 56. Ding (丁 Dīng) 57. Wei (魏 Wèi) 58. Xue (薛 Xuē) 59. Ye (叶 Yè) 60. Yan (阎 Yán) | ||||
| 51–60 | 61. Yu (余 Yú) 62. Pan (潘 Pān) 63. Du (杜 Dù) 64. Dai (戴 Dài) 65. Xia (夏 Xià) 66. Zhong (钟 Zhōng) 67. Wang (汪 Wāng) 68. Tian (田 Tián) 69. Ren (任 Rèn) 70. Jiang (姜 Jiāng) | ||||
| 61–70 | 71. Fan (范 Fàn) 72. Fang (方 Fāng) 73. Shi (石 Shí) 74. Yao (姚 Yáo) 75. Tan (谭 Tán) 76. Liao (廖 Liào) 77. Zou (邹 Zōu) 78. Xiong (熊 Xióng) 79. Jin (金 Jīn, gold) 80. Lu (陆 Lù) | ||||
| 71–80 | 81. Hao (郝 Hǎo) 82. Kong (孔 Kǒng, Confucius' surname) 83. Bai (白 Bái, white) 84. Cui (崔 Cuī) 85. Kang (康 Kāng) 86. Mao (毛 Máo) 87. Qiu (邱 Qiū) 88. Qin (秦 Qín) 89. Jiang (江 Jiāng, river) 90. Shi (史 Shǐ, history) | ||||
| 81–90 | 91. Gu (顾 Gù) 92. Hou (侯 Hóu, marquis) 93. Shao (邵 Shào) 94. Meng (孟 Mèng) 95. Long (龙 Lóng, dragon) 96. Wan (万 Wàn, ten thousand) 97. Duan (段 Duàn) 98. Lei (雷 Léi, thunder) 99. Qian (钱 Qián, money) 100. Wu (武 Wǔ, martial) | ||||
Source: China Ministry of Public Security surname report. Population figures are approximate for mainland China.
These 100 surnames together cover approximately 85% of China's 1.4 billion people. The concentration is staggering: just the top 3 (Wang, Li, Zhang) account for nearly 300 million people. This is why you will meet so many Chinese people who share the same last name — it is not coincidence but history.
The Stories Behind China's Biggest Surnames
Why China Has So Few Surnames Compared to the West
Compound Surnames: China's Rare Two-Character Names
Find Your Own Chinese Name with AI
Frequently Asked Questions
What is the most common Chinese last name in 2026?
Wáng (王), meaning 'king,' remains the most common Chinese last name in 2026, held by over 101 million people in mainland China. It has held the top spot since surpassing Li in the 2006 national surname survey.
What are the top 5 most common Chinese surnames?
The top 5 Chinese surnames are: 1) Wáng (王, king), 2) Lǐ (李, plum), 3) Zhāng (张, bow), 4) Liú (刘, axe), and 5) Chén (陈, ancient state). Together these five surnames cover roughly 430 million people — nearly one-third of China's population.
Is Wang or Li more common?
Wang is currently more common than Li, with approximately 101.5 million versus 100.9 million bearers in mainland China. Li held the top position historically and regained it briefly in the 1990s, but Wang has been number one since 2006.
How do you pronounce Chinese surnames correctly?
Chinese surnames use Mandarin tones. For example, Wáng (王) uses a rising tone — your voice goes up, like asking a question. Lǐ (李) dips down then back up. The tone marks on the pinyin tell you the pitch: ā (flat), á (rising), ǎ (dip), à (falling). Getting the tone wrong can change the meaning entirely, so listening to native speakers and mimicking the pitch is the best approach.
Why do so many Chinese people have the same last name?
China has only about 6,000 surnames for 1.4 billion people, compared to millions of surnames in Western countries. Historically, emperors granted their surnames to large groups, commoners adopted local rulers' surnames, and the classic text 'Hundred Family Surnames' reinforced a small set of names for centuries. The top 100 surnames cover 85% of the population.
Ready to Find Your Chinese Name?
Try our AI-powered Chinese name generator — free, with pinyin, meanings, and cultural context.
Generate My Chinese Name